Turkey, all classes, back, meat and skin, cooked, roasted vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Turkey, all classes, back, meat and skin, cooked, roasted
5 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Turkey, all classes, back, meat and skin, cooked, roasted | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 244 kcal | 143 kcal ★ | Turkey, all classes, back, meat and skin, cooked, roasted has 71% more |
| Protein | 26.59 g ★ | 12.56 g | Turkey, all classes, back, meat and skin, cooked, roasted has 112% more |
| Carbs | 0.16 g | 0.72 g ★ | Egg, whole, raw, fresh has 78% more |
| Fat | 14.38 g | 9.51 g ★ | Turkey, all classes, back, meat and skin, cooked, roasted has 51% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 73 mg ★ | 142 mg | Egg, whole, raw, fresh has 49% more |
| Calcium | 33 mg | 56 mg ★ | Egg, whole, raw, fresh has 41% more |
| Iron | 2.19 mg ★ | 1.75 mg | Turkey, all classes, back, meat and skin, cooked, roasted has 25% more |
| Potassium | 260 mg ★ | 138 mg | Turkey, all classes, back, meat and skin, cooked, roasted has 88% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.