Turkey, all classes, leg, meat and skin, cooked, roasted vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Turkey, all classes, leg, meat and skin, cooked, roasted
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Turkey, all classes, leg, meat and skin, cooked, roasted | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 208 kcal | 130 kcal ★ | Turkey, all classes, leg, meat and skin, cooked, roasted has 60% more |
| Protein | 27.87 g ★ | 2.69 g | Turkey, all classes, leg, meat and skin, cooked, roasted has 936% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 9.82 g | 0.28 g ★ | Turkey, all classes, leg, meat and skin, cooked, roasted has 3407% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 77 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 80% more |
| Calcium | 32 mg ★ | 10 mg | Turkey, all classes, leg, meat and skin, cooked, roasted has 220% more |
| Iron | 2.3 mg ★ | 0.2 mg | Turkey, all classes, leg, meat and skin, cooked, roasted has 1050% more |
| Potassium | 280 mg ★ | 35 mg | Turkey, all classes, leg, meat and skin, cooked, roasted has 700% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.