Veal, leg (top round), separable lean and fat, cooked, braised vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Veal, leg (top round), separable lean and fat, cooked, braised
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | Veal, leg (top round), separable lean and fat, cooked, braised | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 211 kcal | 35 kcal ★ | Veal, leg (top round), separable lean and fat, cooked, braised has 503% more |
| Protein | 36.16 g ★ | 2.38 g | Veal, leg (top round), separable lean and fat, cooked, braised has 1419% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 6.33 g | 0.41 g ★ | Veal, leg (top round), separable lean and fat, cooked, braised has 1444% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 67 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 74% more |
| Calcium | 8 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 80% more |
| Iron | 1.32 mg ★ | 0.67 mg | Veal, leg (top round), separable lean and fat, cooked, braised has 97% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 383 mg ★ | 293 mg | Veal, leg (top round), separable lean and fat, cooked, braised has 31% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.