Veal, leg (top round), separable lean only, cooked, braised vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Veal, leg (top round), separable lean only, cooked, braised
5 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Veal, leg (top round), separable lean only, cooked, braised | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 203 kcal | 143 kcal ★ | Veal, leg (top round), separable lean only, cooked, braised has 42% more |
| Protein | 36.71 g ★ | 12.56 g | Veal, leg (top round), separable lean only, cooked, braised has 192% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 5.09 g ★ | 9.51 g | Egg, whole, raw, fresh has 46% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 67 mg ★ | 142 mg | Egg, whole, raw, fresh has 53% more |
| Calcium | 9 mg | 56 mg ★ | Egg, whole, raw, fresh has 84% more |
| Iron | 1.32 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 25% more |
| Potassium | 387 mg ★ | 138 mg | Veal, leg (top round), separable lean only, cooked, braised has 180% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.