Vitasoy USA Azumaya, Silken Tofu vs Bananas, raw
Nutrition comparison per 100g
🏆
Vitasoy USA Azumaya, Silken Tofu
5 wins
🏆
Bananas, raw
6 wins
| Nutrient | Vitasoy USA Azumaya, Silken Tofu | Bananas, raw | Difference |
|---|---|---|---|
| Calories | 43 kcal ★ | 89 kcal | Bananas, raw has 52% more |
| Protein | 4.82 g ★ | 1.09 g | Vitasoy USA Azumaya, Silken Tofu has 342% more |
| Carbs | 0.58 g | 22.84 g ★ | Bananas, raw has 97% more |
| Fat | 2.4 g | 0.33 g ★ | Vitasoy USA Azumaya, Silken Tofu has 627% more |
| Fiber | 0.2 g | 2.6 g ★ | Bananas, raw has 92% more |
| Sugar | 0.2 g ★ | 12.23 g | Bananas, raw has 98% more |
| Sodium | 2 mg | 1 mg ★ | Vitasoy USA Azumaya, Silken Tofu has 100% more |
| Calcium | 66 mg ★ | 5 mg | Vitasoy USA Azumaya, Silken Tofu has 1220% more |
| Iron | 0.8 mg ★ | 0.26 mg | Vitasoy USA Azumaya, Silken Tofu has 208% more |
| Vitamin C | 0 mg | 8.7 mg ★ | Bananas, raw has 100% more |
| Potassium | 0 mg | 358 mg ★ | Bananas, raw has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.