Vitasoy USA, Organic Nasoya Silken Tofu vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Vitasoy USA, Organic Nasoya Silken Tofu
7 wins
🏆
Egg, whole, raw, fresh
3 wins
| Nutrient | Vitasoy USA, Organic Nasoya Silken Tofu | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 47 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 67% more |
| Protein | 4.8 g | 12.56 g ★ | Egg, whole, raw, fresh has 62% more |
| Carbs | 1.4 g ★ | 0.72 g | Vitasoy USA, Organic Nasoya Silken Tofu has 94% more |
| Fat | 2.5 g ★ | 9.51 g | Egg, whole, raw, fresh has 74% more |
| Fiber | 0.3 g ★ | 0 g | Vitasoy USA, Organic Nasoya Silken Tofu has 0% more |
| Sugar | 0.2 g ★ | 0.37 g | Egg, whole, raw, fresh has 46% more |
| Sodium | 2 mg ★ | 142 mg | Egg, whole, raw, fresh has 99% more |
| Calcium | 75 mg ★ | 56 mg | Vitasoy USA, Organic Nasoya Silken Tofu has 34% more |
| Iron | 0.9 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 49% more |
| Potassium | 0 mg | 138 mg ★ | Egg, whole, raw, fresh has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.