Water convolvulus,raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Water convolvulus,raw
9 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
2 wins
| Nutrient | Water convolvulus,raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 19 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 85% more |
| Protein | 2.6 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 3% more |
| Carbs | 3.13 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 89% more |
| Fat | 0.2 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 29% more |
| Fiber | 2.1 g ★ | 0.4 g | Water convolvulus,raw has 425% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 113 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 70% more |
| Calcium | 77 mg ★ | 10 mg | Water convolvulus,raw has 670% more |
| Iron | 1.67 mg ★ | 0.2 mg | Water convolvulus,raw has 735% more |
| Vitamin C | 55 mg ★ | 0 mg | Water convolvulus,raw has 0% more |
| Potassium | 312 mg ★ | 35 mg | Water convolvulus,raw has 791% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.