Yogurt, Greek, nonfat, Fruit on Bottom, Pomegranate, CHOBANI vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Yogurt, Greek, nonfat, Fruit on Bottom, Pomegranate, CHOBANI
7 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
3 wins
| Nutrient | Yogurt, Greek, nonfat, Fruit on Bottom, Pomegranate, CHOBANI | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 80 kcal ★ | 165 kcal | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 52% more |
| Protein | 7.45 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 76% more |
| Carbs | 12.13 g ★ | 0 g | Yogurt, Greek, nonfat, Fruit on Bottom, Pomegranate, CHOBANI has 0% more |
| Fat | 0.18 g ★ | 3.57 g | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 95% more |
| Fiber | 0.8 g ★ | 0 g | Yogurt, Greek, nonfat, Fruit on Bottom, Pomegranate, CHOBANI has 0% more |
| Sodium | 31 mg ★ | 74 mg | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 58% more |
| Calcium | 93 mg ★ | 15 mg | Yogurt, Greek, nonfat, Fruit on Bottom, Pomegranate, CHOBANI has 520% more |
| Iron | 0.15 mg | 1.04 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 86% more |
| Vitamin C | 0.3 mg ★ | 0 mg | Yogurt, Greek, nonfat, Fruit on Bottom, Pomegranate, CHOBANI has 0% more |
| Potassium | 128 mg | 256 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 50% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.