Yogurt, Greek, nonfat, Fruit on Bottom, Strawberry, CHOBANI vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Yogurt, Greek, nonfat, Fruit on Bottom, Strawberry, CHOBANI
7 wins
🏆
Fish, salmon, pink, cooked, dry heat
4 wins
| Nutrient | Yogurt, Greek, nonfat, Fruit on Bottom, Strawberry, CHOBANI | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 79 kcal ★ | 153 kcal | Fish, salmon, pink, cooked, dry heat has 48% more |
| Protein | 7.28 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 70% more |
| Carbs | 11.86 g ★ | 0 g | Yogurt, Greek, nonfat, Fruit on Bottom, Strawberry, CHOBANI has 0% more |
| Fat | 0.23 g ★ | 5.28 g | Fish, salmon, pink, cooked, dry heat has 96% more |
| Fiber | 0.4 g ★ | 0 g | Yogurt, Greek, nonfat, Fruit on Bottom, Strawberry, CHOBANI has 0% more |
| Sugar | 10.41 g | 0 g ★ | Yogurt, Greek, nonfat, Fruit on Bottom, Strawberry, CHOBANI has 0% more |
| Sodium | 31 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 66% more |
| Calcium | 93 mg ★ | 8 mg | Yogurt, Greek, nonfat, Fruit on Bottom, Strawberry, CHOBANI has 1063% more |
| Iron | 0.15 mg | 0.45 mg ★ | Fish, salmon, pink, cooked, dry heat has 67% more |
| Vitamin C | 0.6 mg ★ | 0 mg | Yogurt, Greek, nonfat, Fruit on Bottom, Strawberry, CHOBANI has 0% more |
| Potassium | 132 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 70% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.