Yogurt, Greek, nonfat, strawberry, DANNON OIKOS vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Yogurt, Greek, nonfat, strawberry, DANNON OIKOS
8 wins
🏆
Egg, whole, raw, fresh
3 wins
| Nutrient | Yogurt, Greek, nonfat, strawberry, DANNON OIKOS | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 84 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 41% more |
| Protein | 8.03 g | 12.56 g ★ | Egg, whole, raw, fresh has 36% more |
| Carbs | 12.53 g ★ | 0.72 g | Yogurt, Greek, nonfat, strawberry, DANNON OIKOS has 1640% more |
| Fat | 0.22 g ★ | 9.51 g | Egg, whole, raw, fresh has 98% more |
| Fiber | 0.4 g ★ | 0 g | Yogurt, Greek, nonfat, strawberry, DANNON OIKOS has 0% more |
| Sugar | 11.63 g | 0.37 g ★ | Yogurt, Greek, nonfat, strawberry, DANNON OIKOS has 3043% more |
| Sodium | 33 mg ★ | 142 mg | Egg, whole, raw, fresh has 77% more |
| Calcium | 94 mg ★ | 56 mg | Yogurt, Greek, nonfat, strawberry, DANNON OIKOS has 68% more |
| Iron | 0.06 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 97% more |
| Vitamin C | 0.2 mg ★ | 0 mg | Yogurt, Greek, nonfat, strawberry, DANNON OIKOS has 0% more |
| Potassium | 145 mg ★ | 138 mg | Yogurt, Greek, nonfat, strawberry, DANNON OIKOS has 5% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.