APPLEBEE'S, KRAFT, Macaroni & Cheese, from kid's menu vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
APPLEBEE'S, KRAFT, Macaroni & Cheese, from kid's menu
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | APPLEBEE'S, KRAFT, Macaroni & Cheese, from kid's menu | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 143 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 42% more |
| Protein | 5.01 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 79% more |
| Carbs | 21.08 g ★ | 0 g | APPLEBEE'S, KRAFT, Macaroni & Cheese, from kid's menu has 0% more |
| Fat | 4.34 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 73% more |
| Fiber | 1.3 g ★ | 0 g | APPLEBEE'S, KRAFT, Macaroni & Cheese, from kid's menu has 0% more |
| Sugar | 3.7 g | 0 g ★ | APPLEBEE'S, KRAFT, Macaroni & Cheese, from kid's menu has 0% more |
| Sodium | 288 mg | 83 mg ★ | APPLEBEE'S, KRAFT, Macaroni & Cheese, from kid's menu has 247% more |
| Calcium | 79 mg ★ | 26 mg | APPLEBEE'S, KRAFT, Macaroni & Cheese, from kid's menu has 204% more |
| Iron | 0.84 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 68% more |
| Potassium | 163 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 51% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.