APPLEBEE'S, mozzarella sticks vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
APPLEBEE'S, mozzarella sticks
3 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
7 wins
| Nutrient | APPLEBEE'S, mozzarella sticks | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 316 kcal | 246 kcal ★ | APPLEBEE'S, mozzarella sticks has 28% more |
| Protein | 14.87 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 38% more |
| Carbs | 22.87 g ★ | 0 g | APPLEBEE'S, mozzarella sticks has 0% more |
| Fat | 18.37 g | 15.94 g ★ | APPLEBEE'S, mozzarella sticks has 15% more |
| Fiber | 2.1 g ★ | 0 g | APPLEBEE'S, mozzarella sticks has 0% more |
| Sugar | 2.8 g | 0 g ★ | APPLEBEE'S, mozzarella sticks has 0% more |
| Sodium | 838 mg | 83 mg ★ | APPLEBEE'S, mozzarella sticks has 910% more |
| Calcium | 319 mg ★ | 26 mg | APPLEBEE'S, mozzarella sticks has 1127% more |
| Iron | 0.43 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 83% more |
| Potassium | 106 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 68% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.