Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame)
5 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
5 wins
| Nutrient | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 264 kcal | 165 kcal ★ | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) has 60% more |
| Protein | 10.56 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 66% more |
| Carbs | 52.38 g ★ | 0 g | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) has 0% more |
| Fat | 1.32 g ★ | 3.57 g | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 63% more |
| Fiber | 1.6 g ★ | 0 g | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) has 0% more |
| Sugar | 8.43 g | 0 g ★ | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) has 0% more |
| Sodium | 422 mg | 74 mg ★ | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) has 470% more |
| Calcium | 219 mg ★ | 15 mg | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) has 1360% more |
| Iron | 3.57 mg ★ | 1.04 mg | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) has 243% more |
| Potassium | 107 mg | 256 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 58% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.