Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean and fat, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean and fat, raw
4 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
6 wins
| Nutrient | Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean and fat, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 199 kcal | 130 kcal ★ | Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean and fat, raw has 53% more |
| Protein | 19.9 g ★ | 2.69 g | Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean and fat, raw has 640% more |
| Carbs | 0.11 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 13.17 g | 0.28 g ★ | Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean and fat, raw has 4604% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 60 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 84% more |
| Calcium | 5 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 50% more |
| Iron | 1.46 mg ★ | 0.2 mg | Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean and fat, raw has 630% more |
| Potassium | 0 mg | 35 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.