Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw
3 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
5 wins
| Nutrient | Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 289 kcal | 147 kcal ★ | Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw has 97% more |
| Protein | 17.67 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 41% more |
| Carbs | 0.12 g ★ | 0 g | Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw has 0% more |
| Fat | 24.2 g | 2.08 g ★ | Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw has 1063% more |
| Sodium | 56 mg ★ | 99 mg | Turkey, whole, breast, meat only, cooked, roasted has 43% more |
| Calcium | 4 mg | 9 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 56% more |
| Iron | 1.69 mg ★ | 0.71 mg | Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw has 138% more |
| Potassium | 0 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.