Beef macaroni with tomato sauce, frozen entree, reduced fat vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Beef macaroni with tomato sauce, frozen entree, reduced fat
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Beef macaroni with tomato sauce, frozen entree, reduced fat | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 113 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 54% more |
| Protein | 5.89 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 75% more |
| Carbs | 17.99 g ★ | 0 g | Beef macaroni with tomato sauce, frozen entree, reduced fat has 0% more |
| Fat | 1.96 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 88% more |
| Fiber | 1.4 g ★ | 0 g | Beef macaroni with tomato sauce, frozen entree, reduced fat has 0% more |
| Sugar | 3.8 g | 0 g ★ | Beef macaroni with tomato sauce, frozen entree, reduced fat has 0% more |
| Sodium | 178 mg | 83 mg ★ | Beef macaroni with tomato sauce, frozen entree, reduced fat has 114% more |
| Calcium | 12 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 54% more |
| Iron | 1.3 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 50% more |
| Vitamin C | 3.9 mg ★ | 0 mg | Beef macaroni with tomato sauce, frozen entree, reduced fat has 0% more |
| Potassium | 202 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 40% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.