Beef, New Zealand, imported, variety meats and by-products liver, cooked, boiled vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Beef, New Zealand, imported, variety meats and by-products liver, cooked, boiled
4 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Beef, New Zealand, imported, variety meats and by-products liver, cooked, boiled | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 150 kcal | 61 kcal ★ | Beef, New Zealand, imported, variety meats and by-products liver, cooked, boiled has 146% more |
| Protein | 23.3 g ★ | 3.15 g | Beef, New Zealand, imported, variety meats and by-products liver, cooked, boiled has 640% more |
| Carbs | 3.78 g | 4.8 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 21% more |
| Fat | 4.68 g | 3.25 g ★ | Beef, New Zealand, imported, variety meats and by-products liver, cooked, boiled has 44% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 55 mg | 43 mg ★ | Beef, New Zealand, imported, variety meats and by-products liver, cooked, boiled has 28% more |
| Calcium | 4 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 96% more |
| Iron | 7.17 mg ★ | 0.03 mg | Beef, New Zealand, imported, variety meats and by-products liver, cooked, boiled has 23800% more |
| Potassium | 336 mg ★ | 132 mg | Beef, New Zealand, imported, variety meats and by-products liver, cooked, boiled has 155% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.