Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, choice, raw vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, choice, raw
4 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
7 wins
| Nutrient | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, choice, raw | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 212 kcal | 114 kcal ★ | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, choice, raw has 86% more |
| Protein | 18.47 g ★ | 9.02 g | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, choice, raw has 105% more |
| Carbs | 0.17 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 99% more |
| Fat | 15.26 g | 0.38 g ★ | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, choice, raw has 3916% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 68 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 71% more |
| Calcium | 5 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 74% more |
| Iron | 3.53 mg ★ | 3.33 mg | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, choice, raw has 6% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 251 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 32% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.