Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, prime, raw vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, prime, raw
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, prime, raw | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 335 kcal | 114 kcal ★ | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, prime, raw has 194% more |
| Protein | 16.74 g ★ | 9.02 g | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, prime, raw has 86% more |
| Carbs | 0.06 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fat | 29.18 g | 0.38 g ★ | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, prime, raw has 7579% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 53 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 78% more |
| Calcium | 10 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 47% more |
| Iron | 1.77 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 47% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 286 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 22% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.