Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, raw
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 169 kcal | 130 kcal ★ | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, raw has 30% more |
| Protein | 20.05 g ★ | 2.69 g | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, raw has 645% more |
| Carbs | 1.15 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 96% more |
| Fat | 9.39 g | 0.28 g ★ | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, raw has 3254% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 84 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 78% more |
| Calcium | 7 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 30% more |
| Iron | 2.95 mg ★ | 0.2 mg | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, raw has 1375% more |
| Potassium | 365 mg ★ | 35 mg | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, raw has 943% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.