Beef, variety meats and by-products, spleen, cooked, braised vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Beef, variety meats and by-products, spleen, cooked, braised
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | Beef, variety meats and by-products, spleen, cooked, braised | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 145 kcal | 35 kcal ★ | Beef, variety meats and by-products, spleen, cooked, braised has 314% more |
| Protein | 25.1 g ★ | 2.38 g | Beef, variety meats and by-products, spleen, cooked, braised has 955% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 4.2 g | 0.41 g ★ | Beef, variety meats and by-products, spleen, cooked, braised has 924% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 57 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 78% more |
| Calcium | 12 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 70% more |
| Iron | 39.36 mg ★ | 0.67 mg | Beef, variety meats and by-products, spleen, cooked, braised has 5775% more |
| Vitamin C | 50.3 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 22% more |
| Potassium | 284 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 3% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.