Beef Variety Meats And By-Products Nutrition Facts

24 varieties — data from USDA FoodData Central. • Category: Beef Products

Average per 100g across all varieties
203 kcal
18.1g Protein
13.5g Fat
1g Carbs
0g Fiber

All Beef Variety Meats And By-Products Varieties

Values per 100g. Click a row for full micronutrient data.

Variety Cal Protein Fat Carbs Fiber Sodium Calcium Iron Vit C Potassium
Beef, variety meats and by-products, brain, cooked, pan-fried 196 12.6g 15.8g 0g 0g 158mg 9mg 2.2mg 3.3mg 354mg
Beef, variety meats and by-products, brain, cooked, simmered 151 11.7g 10.5g 1.5g 0g 108mg 9mg 2.3mg 10.5mg 244mg
Beef, variety meats and by-products, brain, raw 143 10.9g 10.3g 1.1g 0g 126mg 43mg 2.6mg 10.7mg 274mg
Beef, variety meats and by-products, heart, cooked, simmered 165 28.5g 4.7g 0.2g 0g 59mg 5mg 6.4mg 0mg 219mg
Beef, variety meats and by-products, heart, raw 112 17.7g 3.9g 0.1g 0g 98mg 7mg 4.3mg 2mg 287mg
Beef, variety meats and by-products, kidneys, cooked, simmered 158 27.3g 4.7g 0g 0g 94mg 19mg 5.8mg 0mg 135mg
Beef, variety meats and by-products, kidneys, raw 99 17.4g 3.1g 0.3g 0g 182mg 13mg 4.6mg 9.4mg 262mg
Beef, variety meats and by-products, liver, cooked, braised 191 29.1g 5.3g 5.1g 0g 79mg 6mg 6.5mg 1.9mg 352mg
Beef, variety meats and by-products, liver, cooked, pan-fried 175 26.5g 4.7g 5.2g 0g 77mg 6mg 6.2mg 0.7mg 351mg
Beef, variety meats and by-products, liver, raw 135 20.4g 3.6g 3.9g 0g 69mg 5mg 4.9mg 1.3mg 313mg
Beef, variety meats and by-products, lungs, cooked, braised 120 20.4g 3.7g 0g 0g 101mg 11mg 5.4mg 32.7mg 173mg
Beef, variety meats and by-products, lungs, raw 92 16.2g 2.5g 0g 0g 198mg 10mg 8mg 38.5mg 340mg
Beef, variety meats and by-products, mechanically separated beef, raw 276 15g 23.5g 0g 0g 57mg 485mg 5.7mg 0mg 277mg
Beef, variety meats and by-products, pancreas, cooked, braised 271 27.1g 17.2g 0g 0g 60mg 16mg 2.6mg 20.3mg 246mg
Beef, variety meats and by-products, pancreas, raw 235 15.7g 18.6g 0g 0g 67mg 9mg 2.2mg 13.7mg 276mg
Beef, variety meats and by-products, spleen, cooked, braised 145 25.1g 4.2g 0g 0g 57mg 12mg 39.4mg 50.3mg 284mg
Beef, variety meats and by-products, spleen, raw 105 18.3g 3g 0g 0g 85mg 9mg 44.6mg 45.5mg 429mg
Beef, variety meats and by-products, suet, raw 854 1.5g 94g 0g 0g 7mg 2mg 0.2mg 0mg 16mg
Beef, variety meats and by-products, thymus, cooked, braised 319 21.9g 25g 0g 0g 116mg 10mg 1.5mg 30.2mg 433mg
Beef, variety meats and by-products, thymus, raw 236 12.2g 20.4g 0g 0g 96mg 7mg 2.1mg 34mg 360mg
Beef, variety meats and by-products, tongue, cooked, simmered 284 19.3g 22.3g 0g 0g 65mg 5mg 2.6mg 1.3mg 184mg
Beef, variety meats and by-products, tongue, raw 224 14.9g 16.1g 3.7g 0g 69mg 6mg 3mg 3.1mg 315mg
Beef, variety meats and by-products, tripe, cooked, simmered 94 11.7g 4.1g 2g 0g 68mg 81mg 0.7mg 0mg 42mg
Beef, variety meats and by-products, tripe, raw 85 12.1g 3.7g 0g 0g 97mg 69mg 0.6mg 0mg 67mg

Recipes using Beef Variety Meats And By-Products

Browse all recipes →

Compare Beef Variety Meats And By-Products with Another Food

Search for a food group to browse and compare its nutrition.