Beverages, ABBOTT, ENSURE, Nutritional Shake, Ready-to-Drink vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Beverages, ABBOTT, ENSURE, Nutritional Shake, Ready-to-Drink
4 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
7 wins
| Nutrient | Beverages, ABBOTT, ENSURE, Nutritional Shake, Ready-to-Drink | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 105 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 8% more |
| Protein | 3.8 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 58% more |
| Carbs | 16.88 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 14% more |
| Fat | 2.53 g | 0.38 g ★ | Beverages, ABBOTT, ENSURE, Nutritional Shake, Ready-to-Drink has 566% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 9.7 g | 1.8 g ★ | Beverages, ABBOTT, ENSURE, Nutritional Shake, Ready-to-Drink has 439% more |
| Sodium | 84 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 65% more |
| Calcium | 127 mg ★ | 19 mg | Beverages, ABBOTT, ENSURE, Nutritional Shake, Ready-to-Drink has 568% more |
| Iron | 1.9 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 43% more |
| Vitamin C | 12.7 mg ★ | 1.5 mg | Beverages, ABBOTT, ENSURE, Nutritional Shake, Ready-to-Drink has 747% more |
| Potassium | 156 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 58% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.