Beverages, GEROLSTEINER BRUNNEN GmbH & Co. KG,Gerolsteiner naturally sparkling mineral water, vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Beverages, GEROLSTEINER BRUNNEN GmbH & Co. KG,Gerolsteiner naturally sparkling mineral water,
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Beverages, GEROLSTEINER BRUNNEN GmbH & Co. KG,Gerolsteiner naturally sparkling mineral water, | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 0 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Protein | 0 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Carbs | 0 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fat | 0 g ★ | 0.38 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 13 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 95% more |
| Calcium | 33 mg ★ | 19 mg | Beverages, GEROLSTEINER BRUNNEN GmbH & Co. KG,Gerolsteiner naturally sparkling mineral water, has 74% more |
| Iron | 0 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 2 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 99% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.