Beverages, Meal supplement drink, canned, peanut flavor vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Beverages, Meal supplement drink, canned, peanut flavor
4 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
7 wins
| Nutrient | Beverages, Meal supplement drink, canned, peanut flavor | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 101 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 11% more |
| Protein | 3.5 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 61% more |
| Carbs | 14.74 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 25% more |
| Fat | 3.07 g | 0.38 g ★ | Beverages, Meal supplement drink, canned, peanut flavor has 708% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 54 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 77% more |
| Calcium | 110 mg ★ | 19 mg | Beverages, Meal supplement drink, canned, peanut flavor has 479% more |
| Iron | 2.2 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 34% more |
| Vitamin C | 0.7 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 53% more |
| Potassium | 160 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 57% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.