Beverages, pineapple and grapefruit juice drink, canned vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Beverages, pineapple and grapefruit juice drink, canned
7 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | Beverages, pineapple and grapefruit juice drink, canned | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 47 kcal ★ | 61 kcal | Milk, whole, 3.25% milkfat, with added vitamin D has 23% more |
| Protein | 0.2 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 94% more |
| Carbs | 11.6 g ★ | 4.8 g | Beverages, pineapple and grapefruit juice drink, canned has 142% more |
| Fat | 0.1 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 97% more |
| Fiber | 0.1 g ★ | 0 g | Beverages, pineapple and grapefruit juice drink, canned has 0% more |
| Sugar | 11.52 g | 5.05 g ★ | Beverages, pineapple and grapefruit juice drink, canned has 128% more |
| Sodium | 14 mg ★ | 43 mg | Milk, whole, 3.25% milkfat, with added vitamin D has 67% more |
| Calcium | 7 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 94% more |
| Iron | 0.31 mg ★ | 0.03 mg | Beverages, pineapple and grapefruit juice drink, canned has 933% more |
| Vitamin C | 46 mg ★ | 0 mg | Beverages, pineapple and grapefruit juice drink, canned has 0% more |
| Potassium | 61 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 54% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.