Beverages, The COCA-COLA company, Minute Maid, Lemonade vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Beverages, The COCA-COLA company, Minute Maid, Lemonade
4 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
7 wins
| Nutrient | Beverages, The COCA-COLA company, Minute Maid, Lemonade | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 46 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 60% more |
| Protein | 0 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Carbs | 12.08 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 38% more |
| Fat | 0 g ★ | 0.38 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 11.67 g | 1.8 g ★ | Beverages, The COCA-COLA company, Minute Maid, Lemonade has 548% more |
| Sodium | 6 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 97% more |
| Calcium | 2 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 89% more |
| Iron | 0 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Vitamin C | 3.1 mg ★ | 1.5 mg | Beverages, The COCA-COLA company, Minute Maid, Lemonade has 107% more |
| Potassium | 10 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 97% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.