Bread, multi-grain, toasted (includes whole-grain) vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Bread, multi-grain, toasted (includes whole-grain)
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | Bread, multi-grain, toasted (includes whole-grain) | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 288 kcal | 35 kcal ★ | Bread, multi-grain, toasted (includes whole-grain) has 723% more |
| Protein | 14.52 g ★ | 2.38 g | Bread, multi-grain, toasted (includes whole-grain) has 510% more |
| Carbs | 47.11 g ★ | 7.18 g | Bread, multi-grain, toasted (includes whole-grain) has 556% more |
| Fat | 4.6 g | 0.41 g ★ | Bread, multi-grain, toasted (includes whole-grain) has 1022% more |
| Fiber | 8.1 g ★ | 3.3 g | Bread, multi-grain, toasted (includes whole-grain) has 145% more |
| Sugar | 6.94 g | 1.39 g ★ | Bread, multi-grain, toasted (includes whole-grain) has 399% more |
| Sodium | 414 mg | 262 mg ★ | Bread, multi-grain, toasted (includes whole-grain) has 58% more |
| Calcium | 111 mg ★ | 40 mg | Bread, multi-grain, toasted (includes whole-grain) has 178% more |
| Iron | 2.72 mg ★ | 0.67 mg | Bread, multi-grain, toasted (includes whole-grain) has 306% more |
| Vitamin C | 0.1 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 250 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 15% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.