Cake, shortcake, biscuit-type, prepared from recipe vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Cake, shortcake, biscuit-type, prepared from recipe
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Cake, shortcake, biscuit-type, prepared from recipe | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 346 kcal | 130 kcal ★ | Cake, shortcake, biscuit-type, prepared from recipe has 166% more |
| Protein | 6.1 g ★ | 2.69 g | Cake, shortcake, biscuit-type, prepared from recipe has 127% more |
| Carbs | 48.5 g ★ | 28.17 g | Cake, shortcake, biscuit-type, prepared from recipe has 72% more |
| Fat | 14.2 g | 0.28 g ★ | Cake, shortcake, biscuit-type, prepared from recipe has 4971% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 506 mg | 382 mg ★ | Cake, shortcake, biscuit-type, prepared from recipe has 32% more |
| Calcium | 205 mg ★ | 10 mg | Cake, shortcake, biscuit-type, prepared from recipe has 1950% more |
| Iron | 2.54 mg ★ | 0.2 mg | Cake, shortcake, biscuit-type, prepared from recipe has 1170% more |
| Vitamin C | 0.2 mg ★ | 0 mg | Cake, shortcake, biscuit-type, prepared from recipe has 0% more |
| Potassium | 106 mg ★ | 35 mg | Cake, shortcake, biscuit-type, prepared from recipe has 203% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.