Candies, fudge, peanut butter, prepared-from-recipe vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Candies, fudge, peanut butter, prepared-from-recipe
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Candies, fudge, peanut butter, prepared-from-recipe | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 387 kcal | 246 kcal ★ | Candies, fudge, peanut butter, prepared-from-recipe has 57% more |
| Protein | 3.78 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 84% more |
| Carbs | 77.75 g ★ | 0 g | Candies, fudge, peanut butter, prepared-from-recipe has 0% more |
| Fat | 6.59 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 59% more |
| Fiber | 0.7 g ★ | 0 g | Candies, fudge, peanut butter, prepared-from-recipe has 0% more |
| Sugar | 73.36 g | 0 g ★ | Candies, fudge, peanut butter, prepared-from-recipe has 0% more |
| Sodium | 118 mg | 83 mg ★ | Candies, fudge, peanut butter, prepared-from-recipe has 42% more |
| Calcium | 42 mg ★ | 26 mg | Candies, fudge, peanut butter, prepared-from-recipe has 62% more |
| Iron | 0.22 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 92% more |
| Potassium | 119 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 64% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.