Candies, HERSHEY'S, ALMOND JOY BITES vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Candies, HERSHEY'S, ALMOND JOY BITES
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Candies, HERSHEY'S, ALMOND JOY BITES | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 563 kcal | 246 kcal ★ | Candies, HERSHEY'S, ALMOND JOY BITES has 129% more |
| Protein | 5.58 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 77% more |
| Carbs | 57.54 g ★ | 0 g | Candies, HERSHEY'S, ALMOND JOY BITES has 0% more |
| Fat | 34.5 g | 15.94 g ★ | Candies, HERSHEY'S, ALMOND JOY BITES has 116% more |
| Fiber | 4.3 g ★ | 0 g | Candies, HERSHEY'S, ALMOND JOY BITES has 0% more |
| Sugar | 51.71 g | 0 g ★ | Candies, HERSHEY'S, ALMOND JOY BITES has 0% more |
| Sodium | 39 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 53% more |
| Calcium | 109 mg ★ | 26 mg | Candies, HERSHEY'S, ALMOND JOY BITES has 319% more |
| Iron | 1.33 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 49% more |
| Vitamin C | 1 mg ★ | 0 mg | Candies, HERSHEY'S, ALMOND JOY BITES has 0% more |
| Potassium | 306 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 9% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.