Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies
4 wins
🏆
Avocados, raw, all commercial varieties
7 wins
| Nutrient | Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 443 kcal | 160 kcal ★ | Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies has 177% more |
| Protein | 2.59 g ★ | 2 g | Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies has 30% more |
| Carbs | 75.94 g ★ | 8.53 g | Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies has 790% more |
| Fat | 15.17 g | 14.66 g ★ | Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies has 3% more |
| Fiber | 1.3 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 81% more |
| Sugar | 67 g | 0.66 g ★ | Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies has 10052% more |
| Sodium | 172 mg | 7 mg ★ | Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies has 2357% more |
| Calcium | 60 mg ★ | 12 mg | Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies has 400% more |
| Iron | 0.58 mg ★ | 0.55 mg | Candies, MARS SNACKFOOD US, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies has 5% more |
| Vitamin C | 0.4 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 96% more |
| Potassium | 0 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.