Candies, NESTLE, BABY RUTH Bar vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Candies, NESTLE, BABY RUTH Bar
4 wins
🏆
Avocados, raw, all commercial varieties
7 wins
| Nutrient | Candies, NESTLE, BABY RUTH Bar | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 475 kcal | 160 kcal ★ | Candies, NESTLE, BABY RUTH Bar has 197% more |
| Protein | 5.4 g ★ | 2 g | Candies, NESTLE, BABY RUTH Bar has 170% more |
| Carbs | 64.8 g ★ | 8.53 g | Candies, NESTLE, BABY RUTH Bar has 660% more |
| Fat | 21.6 g | 14.66 g ★ | Candies, NESTLE, BABY RUTH Bar has 47% more |
| Fiber | 2 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 70% more |
| Sugar | 54 g | 0.66 g ★ | Candies, NESTLE, BABY RUTH Bar has 8082% more |
| Sodium | 230 mg | 7 mg ★ | Candies, NESTLE, BABY RUTH Bar has 3186% more |
| Calcium | 47 mg ★ | 12 mg | Candies, NESTLE, BABY RUTH Bar has 292% more |
| Iron | 0.63 mg ★ | 0.55 mg | Candies, NESTLE, BABY RUTH Bar has 15% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 249 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 49% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.