Candies, NESTLE, BABY RUTH Bar vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Candies, NESTLE, BABY RUTH Bar
3 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
7 wins
| Nutrient | Candies, NESTLE, BABY RUTH Bar | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 475 kcal | 246 kcal ★ | Candies, NESTLE, BABY RUTH Bar has 93% more |
| Protein | 5.4 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 78% more |
| Carbs | 64.8 g ★ | 0 g | Candies, NESTLE, BABY RUTH Bar has 0% more |
| Fat | 21.6 g | 15.94 g ★ | Candies, NESTLE, BABY RUTH Bar has 36% more |
| Fiber | 2 g ★ | 0 g | Candies, NESTLE, BABY RUTH Bar has 0% more |
| Sugar | 54 g | 0 g ★ | Candies, NESTLE, BABY RUTH Bar has 0% more |
| Sodium | 230 mg | 83 mg ★ | Candies, NESTLE, BABY RUTH Bar has 177% more |
| Calcium | 47 mg ★ | 26 mg | Candies, NESTLE, BABY RUTH Bar has 81% more |
| Iron | 0.63 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 76% more |
| Potassium | 249 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 26% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.