Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar vs Bananas, raw
Nutrition comparison per 100g
🏆
Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar
5 wins
🏆
Bananas, raw
6 wins
| Nutrient | Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | Bananas, raw | Difference |
|---|---|---|---|
| Calories | 495 kcal | 89 kcal ★ | Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar has 456% more |
| Protein | 8.93 g ★ | 1.09 g | Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar has 719% more |
| Carbs | 63.9 g ★ | 22.84 g | Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar has 180% more |
| Fat | 23.21 g | 0.33 g ★ | Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar has 6933% more |
| Fiber | 3.6 g ★ | 2.6 g | Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar has 38% more |
| Sugar | 53.57 g | 12.23 g ★ | Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar has 338% more |
| Sodium | 321 mg | 1 mg ★ | Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar has 32000% more |
| Calcium | 36 mg ★ | 5 mg | Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar has 620% more |
| Iron | 0.64 mg ★ | 0.26 mg | Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar has 146% more |
| Vitamin C | 0 mg | 8.7 mg ★ | Bananas, raw has 100% more |
| Potassium | 257 mg | 358 mg ★ | Bananas, raw has 28% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.