Cereals, MALT-O-MEAL, Farina Hot Wheat Cereal, dry vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Cereals, MALT-O-MEAL, Farina Hot Wheat Cereal, dry
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Cereals, MALT-O-MEAL, Farina Hot Wheat Cereal, dry | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 365 kcal | 130 kcal ★ | Cereals, MALT-O-MEAL, Farina Hot Wheat Cereal, dry has 181% more |
| Protein | 10.48 g ★ | 2.69 g | Cereals, MALT-O-MEAL, Farina Hot Wheat Cereal, dry has 290% more |
| Carbs | 77.2 g ★ | 28.17 g | Cereals, MALT-O-MEAL, Farina Hot Wheat Cereal, dry has 174% more |
| Fat | 0.49 g | 0.28 g ★ | Cereals, MALT-O-MEAL, Farina Hot Wheat Cereal, dry has 75% more |
| Fiber | 2.9 g ★ | 0.4 g | Cereals, MALT-O-MEAL, Farina Hot Wheat Cereal, dry has 625% more |
| Sugar | 0.7 g | 0.05 g ★ | Cereals, MALT-O-MEAL, Farina Hot Wheat Cereal, dry has 1300% more |
| Sodium | 3 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 377 mg ★ | 10 mg | Cereals, MALT-O-MEAL, Farina Hot Wheat Cereal, dry has 3670% more |
| Iron | 40.93 mg ★ | 0.2 mg | Cereals, MALT-O-MEAL, Farina Hot Wheat Cereal, dry has 20365% more |
| Potassium | 93 mg ★ | 35 mg | Cereals, MALT-O-MEAL, Farina Hot Wheat Cereal, dry has 166% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.