Cheese, blue vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Cheese, blue
2 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
7 wins
| Nutrient | Cheese, blue | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 353 kcal | 246 kcal ★ | Cheese, blue has 43% more |
| Protein | 21.4 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 11% more |
| Carbs | 2.34 g ★ | 0 g | Cheese, blue has 0% more |
| Fat | 28.74 g | 15.94 g ★ | Cheese, blue has 80% more |
| Sugar | 0.5 g | 0 g ★ | Cheese, blue has 0% more |
| Sodium | 1146 mg | 83 mg ★ | Cheese, blue has 1281% more |
| Calcium | 528 mg ★ | 26 mg | Cheese, blue has 1931% more |
| Iron | 0.31 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 88% more |
| Potassium | 256 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 24% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.