Cheese, cottage, lowfat, 1% milkfat, lactose reduced vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Cheese, cottage, lowfat, 1% milkfat, lactose reduced
4 wins
🏆
Egg, whole, raw, fresh
6 wins
| Nutrient | Cheese, cottage, lowfat, 1% milkfat, lactose reduced | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 74 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 48% more |
| Protein | 12.4 g | 12.56 g ★ | Egg, whole, raw, fresh has 1% more |
| Carbs | 3.2 g ★ | 0.72 g | Cheese, cottage, lowfat, 1% milkfat, lactose reduced has 344% more |
| Fat | 1 g ★ | 9.51 g | Egg, whole, raw, fresh has 89% more |
| Fiber | 0.6 g ★ | 0 g | Cheese, cottage, lowfat, 1% milkfat, lactose reduced has 0% more |
| Sugar | 2.6 g | 0.37 g ★ | Cheese, cottage, lowfat, 1% milkfat, lactose reduced has 603% more |
| Sodium | 220 mg | 142 mg ★ | Cheese, cottage, lowfat, 1% milkfat, lactose reduced has 55% more |
| Calcium | 53 mg | 56 mg ★ | Egg, whole, raw, fresh has 5% more |
| Iron | 0.14 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 92% more |
| Potassium | 86 mg | 138 mg ★ | Egg, whole, raw, fresh has 38% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.