Cheese, pasteurized process, cheddar or American, low sodium vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Cheese, pasteurized process, cheddar or American, low sodium
3 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
6 wins
| Nutrient | Cheese, pasteurized process, cheddar or American, low sodium | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 376 kcal | 147 kcal ★ | Cheese, pasteurized process, cheddar or American, low sodium has 156% more |
| Protein | 22.2 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 26% more |
| Carbs | 1.6 g ★ | 0 g | Cheese, pasteurized process, cheddar or American, low sodium has 0% more |
| Fat | 31.19 g | 2.08 g ★ | Cheese, pasteurized process, cheddar or American, low sodium has 1400% more |
| Sugar | 0.45 g | 0 g ★ | Cheese, pasteurized process, cheddar or American, low sodium has 0% more |
| Sodium | 7 mg ★ | 99 mg | Turkey, whole, breast, meat only, cooked, roasted has 93% more |
| Calcium | 616 mg ★ | 9 mg | Cheese, pasteurized process, cheddar or American, low sodium has 6744% more |
| Iron | 0.39 mg | 0.71 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 45% more |
| Potassium | 162 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 35% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.