Cheese spread, American or Cheddar cheese base, reduced fat vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Cheese spread, American or Cheddar cheese base, reduced fat
4 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
6 wins
| Nutrient | Cheese spread, American or Cheddar cheese base, reduced fat | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 176 kcal | 130 kcal ★ | Cheese spread, American or Cheddar cheese base, reduced fat has 35% more |
| Protein | 13.41 g ★ | 2.69 g | Cheese spread, American or Cheddar cheese base, reduced fat has 399% more |
| Carbs | 10.71 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 62% more |
| Fat | 8.88 g | 0.28 g ★ | Cheese spread, American or Cheddar cheese base, reduced fat has 3071% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 7.06 g | 0.05 g ★ | Cheese spread, American or Cheddar cheese base, reduced fat has 14020% more |
| Sodium | 1102 mg | 382 mg ★ | Cheese spread, American or Cheddar cheese base, reduced fat has 188% more |
| Calcium | 557 mg ★ | 10 mg | Cheese spread, American or Cheddar cheese base, reduced fat has 5470% more |
| Iron | 0.36 mg ★ | 0.2 mg | Cheese spread, American or Cheddar cheese base, reduced fat has 80% more |
| Potassium | 250 mg ★ | 35 mg | Cheese spread, American or Cheddar cheese base, reduced fat has 614% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.