Chicken, broilers or fryers, rotisserie, original seasoning, skin only, cooked vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Chicken, broilers or fryers, rotisserie, original seasoning, skin only, cooked
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Chicken, broilers or fryers, rotisserie, original seasoning, skin only, cooked | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 406 kcal | 114 kcal ★ | Chicken, broilers or fryers, rotisserie, original seasoning, skin only, cooked has 256% more |
| Protein | 17.66 g ★ | 9.02 g | Chicken, broilers or fryers, rotisserie, original seasoning, skin only, cooked has 96% more |
| Carbs | 0.11 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 99% more |
| Fat | 37.24 g | 0.38 g ★ | Chicken, broilers or fryers, rotisserie, original seasoning, skin only, cooked has 9700% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0.11 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 94% more |
| Sodium | 381 mg | 238 mg ★ | Chicken, broilers or fryers, rotisserie, original seasoning, skin only, cooked has 60% more |
| Calcium | 25 mg ★ | 19 mg | Chicken, broilers or fryers, rotisserie, original seasoning, skin only, cooked has 32% more |
| Iron | 0.98 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 71% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 245 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 34% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.