Chickpeas (garbanzo beans, bengal gram), mature seeds, raw vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Chickpeas (garbanzo beans, bengal gram), mature seeds, raw
7 wins
🏆
Broccoli, cooked, boiled, drained, with salt
4 wins
| Nutrient | Chickpeas (garbanzo beans, bengal gram), mature seeds, raw | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 378 kcal | 35 kcal ★ | Chickpeas (garbanzo beans, bengal gram), mature seeds, raw has 980% more |
| Protein | 20.47 g ★ | 2.38 g | Chickpeas (garbanzo beans, bengal gram), mature seeds, raw has 760% more |
| Carbs | 62.95 g ★ | 7.18 g | Chickpeas (garbanzo beans, bengal gram), mature seeds, raw has 777% more |
| Fat | 6.04 g | 0.41 g ★ | Chickpeas (garbanzo beans, bengal gram), mature seeds, raw has 1373% more |
| Fiber | 12.2 g ★ | 3.3 g | Chickpeas (garbanzo beans, bengal gram), mature seeds, raw has 270% more |
| Sugar | 10.7 g | 1.39 g ★ | Chickpeas (garbanzo beans, bengal gram), mature seeds, raw has 670% more |
| Sodium | 24 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 91% more |
| Calcium | 57 mg ★ | 40 mg | Chickpeas (garbanzo beans, bengal gram), mature seeds, raw has 43% more |
| Iron | 4.31 mg ★ | 0.67 mg | Chickpeas (garbanzo beans, bengal gram), mature seeds, raw has 543% more |
| Vitamin C | 4 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 94% more |
| Potassium | 718 mg ★ | 293 mg | Chickpeas (garbanzo beans, bengal gram), mature seeds, raw has 145% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.