Corn flour, yellow, degermed, unenriched vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Corn flour, yellow, degermed, unenriched
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Corn flour, yellow, degermed, unenriched | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 375 kcal | 130 kcal ★ | Corn flour, yellow, degermed, unenriched has 188% more |
| Protein | 5.59 g ★ | 2.69 g | Corn flour, yellow, degermed, unenriched has 108% more |
| Carbs | 82.75 g ★ | 28.17 g | Corn flour, yellow, degermed, unenriched has 194% more |
| Fat | 1.39 g | 0.28 g ★ | Corn flour, yellow, degermed, unenriched has 396% more |
| Fiber | 1.9 g ★ | 0.4 g | Corn flour, yellow, degermed, unenriched has 375% more |
| Sugar | 0.64 g | 0.05 g ★ | Corn flour, yellow, degermed, unenriched has 1180% more |
| Sodium | 1 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Calcium | 2 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 80% more |
| Iron | 0.91 mg ★ | 0.2 mg | Corn flour, yellow, degermed, unenriched has 355% more |
| Potassium | 90 mg ★ | 35 mg | Corn flour, yellow, degermed, unenriched has 157% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.