Corn flour, yellow, degermed, unenriched vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Corn flour, yellow, degermed, unenriched
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
5 wins
| Nutrient | Corn flour, yellow, degermed, unenriched | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 375 kcal | 147 kcal ★ | Corn flour, yellow, degermed, unenriched has 155% more |
| Protein | 5.59 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 81% more |
| Carbs | 82.75 g ★ | 0 g | Corn flour, yellow, degermed, unenriched has 0% more |
| Fat | 1.39 g ★ | 2.08 g | Turkey, whole, breast, meat only, cooked, roasted has 33% more |
| Fiber | 1.9 g ★ | 0 g | Corn flour, yellow, degermed, unenriched has 0% more |
| Sugar | 0.64 g | 0 g ★ | Corn flour, yellow, degermed, unenriched has 0% more |
| Sodium | 1 mg ★ | 99 mg | Turkey, whole, breast, meat only, cooked, roasted has 99% more |
| Calcium | 2 mg | 9 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 78% more |
| Iron | 0.91 mg ★ | 0.71 mg | Corn flour, yellow, degermed, unenriched has 28% more |
| Potassium | 90 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 64% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.