Corn, sweet, white, cooked, boiled, drained, with salt vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Corn, sweet, white, cooked, boiled, drained, with salt
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Corn, sweet, white, cooked, boiled, drained, with salt | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 97 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 15% more |
| Protein | 3.34 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 63% more |
| Carbs | 21.71 g ★ | 19.54 g | Corn, sweet, white, cooked, boiled, drained, with salt has 11% more |
| Fat | 1.41 g | 0.38 g ★ | Corn, sweet, white, cooked, boiled, drained, with salt has 271% more |
| Fiber | 2.7 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 66% more |
| Sugar | 7.73 g | 1.8 g ★ | Corn, sweet, white, cooked, boiled, drained, with salt has 329% more |
| Sodium | 253 mg | 238 mg ★ | Corn, sweet, white, cooked, boiled, drained, with salt has 6% more |
| Calcium | 2 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 89% more |
| Iron | 0.55 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 83% more |
| Vitamin C | 6.2 mg ★ | 1.5 mg | Corn, sweet, white, cooked, boiled, drained, with salt has 313% more |
| Potassium | 252 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 32% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.