Corn, sweet, yellow, cooked, boiled, drained, with salt vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Corn, sweet, yellow, cooked, boiled, drained, with salt
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Corn, sweet, yellow, cooked, boiled, drained, with salt | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 96 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 16% more |
| Protein | 3.41 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 62% more |
| Carbs | 20.98 g ★ | 19.54 g | Corn, sweet, yellow, cooked, boiled, drained, with salt has 7% more |
| Fat | 1.5 g | 0.38 g ★ | Corn, sweet, yellow, cooked, boiled, drained, with salt has 295% more |
| Fiber | 2.4 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 70% more |
| Sugar | 4.54 g | 1.8 g ★ | Corn, sweet, yellow, cooked, boiled, drained, with salt has 152% more |
| Sodium | 253 mg | 238 mg ★ | Corn, sweet, yellow, cooked, boiled, drained, with salt has 6% more |
| Calcium | 3 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 84% more |
| Iron | 0.45 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 86% more |
| Vitamin C | 5.5 mg ★ | 1.5 mg | Corn, sweet, yellow, cooked, boiled, drained, with salt has 267% more |
| Potassium | 218 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 41% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.