Crackers, flavored, fish-shaped vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Crackers, flavored, fish-shaped
4 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
6 wins
| Nutrient | Crackers, flavored, fish-shaped | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 463 kcal | 147 kcal ★ | Crackers, flavored, fish-shaped has 215% more |
| Protein | 10.16 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 66% more |
| Carbs | 65.67 g ★ | 0 g | Crackers, flavored, fish-shaped has 0% more |
| Fat | 17.71 g | 2.08 g ★ | Crackers, flavored, fish-shaped has 751% more |
| Fiber | 3.1 g ★ | 0 g | Crackers, flavored, fish-shaped has 0% more |
| Sugar | 1.18 g | 0 g ★ | Crackers, flavored, fish-shaped has 0% more |
| Sodium | 970 mg | 99 mg ★ | Crackers, flavored, fish-shaped has 880% more |
| Calcium | 83 mg ★ | 9 mg | Crackers, flavored, fish-shaped has 822% more |
| Iron | 4.58 mg ★ | 0.71 mg | Crackers, flavored, fish-shaped has 545% more |
| Potassium | 224 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 10% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.