DENNY'S, macaroni & cheese, from kid's menu vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
DENNY'S, macaroni & cheese, from kid's menu
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | DENNY'S, macaroni & cheese, from kid's menu | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 150 kcal | 130 kcal ★ | DENNY'S, macaroni & cheese, from kid's menu has 15% more |
| Protein | 5.19 g ★ | 2.69 g | DENNY'S, macaroni & cheese, from kid's menu has 93% more |
| Carbs | 21.16 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 25% more |
| Fat | 4.92 g | 0.28 g ★ | DENNY'S, macaroni & cheese, from kid's menu has 1657% more |
| Fiber | 1.2 g ★ | 0.4 g | DENNY'S, macaroni & cheese, from kid's menu has 200% more |
| Sugar | 4.2 g | 0.05 g ★ | DENNY'S, macaroni & cheese, from kid's menu has 8300% more |
| Sodium | 300 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 21% more |
| Calcium | 83 mg ★ | 10 mg | DENNY'S, macaroni & cheese, from kid's menu has 730% more |
| Iron | 0.79 mg ★ | 0.2 mg | DENNY'S, macaroni & cheese, from kid's menu has 295% more |
| Potassium | 165 mg ★ | 35 mg | DENNY'S, macaroni & cheese, from kid's menu has 371% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.