DENNY'S, macaroni & cheese, from kid's menu vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
DENNY'S, macaroni & cheese, from kid's menu
4 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
6 wins
| Nutrient | DENNY'S, macaroni & cheese, from kid's menu | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 150 kcal | 147 kcal ★ | DENNY'S, macaroni & cheese, from kid's menu has 2% more |
| Protein | 5.19 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 83% more |
| Carbs | 21.16 g ★ | 0 g | DENNY'S, macaroni & cheese, from kid's menu has 0% more |
| Fat | 4.92 g | 2.08 g ★ | DENNY'S, macaroni & cheese, from kid's menu has 137% more |
| Fiber | 1.2 g ★ | 0 g | DENNY'S, macaroni & cheese, from kid's menu has 0% more |
| Sugar | 4.2 g | 0 g ★ | DENNY'S, macaroni & cheese, from kid's menu has 0% more |
| Sodium | 300 mg | 99 mg ★ | DENNY'S, macaroni & cheese, from kid's menu has 203% more |
| Calcium | 83 mg ★ | 9 mg | DENNY'S, macaroni & cheese, from kid's menu has 822% more |
| Iron | 0.79 mg ★ | 0.71 mg | DENNY'S, macaroni & cheese, from kid's menu has 11% more |
| Potassium | 165 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 34% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.