DENNY'S, mozzarella cheese sticks vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
DENNY'S, mozzarella cheese sticks
3 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
7 wins
| Nutrient | DENNY'S, mozzarella cheese sticks | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 324 kcal | 246 kcal ★ | DENNY'S, mozzarella cheese sticks has 32% more |
| Protein | 13.56 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 44% more |
| Carbs | 27.22 g ★ | 0 g | DENNY'S, mozzarella cheese sticks has 0% more |
| Fat | 17.87 g | 15.94 g ★ | DENNY'S, mozzarella cheese sticks has 12% more |
| Fiber | 1.6 g ★ | 0 g | DENNY'S, mozzarella cheese sticks has 0% more |
| Sugar | 2.83 g | 0 g ★ | DENNY'S, mozzarella cheese sticks has 0% more |
| Sodium | 1008 mg | 83 mg ★ | DENNY'S, mozzarella cheese sticks has 1114% more |
| Calcium | 331 mg ★ | 26 mg | DENNY'S, mozzarella cheese sticks has 1173% more |
| Iron | 0.84 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 68% more |
| Potassium | 121 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 64% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.